1/1
Number of views:
1000

Deutz

The EP-D series units are powered by Deutz. EXCEL POWER has been working with Deutz Power for many years. Deutz Power is derived from the German brand and the full range of power is imported from Europe. Deutz's power emission standards are Euro 2 and Euro III standards to meet different market needs. Power 25KA-750KVA, superior performance, low emissions, low fuel consumption and low vibration. High power is ideal for large equipment such as cranes.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Category
Deutz
Quantity
-
+
50HZ Model
60HZ Model
Genset Model 50Hz,400/230V,3-Phase Engine Model  Fuel consumption
(L/h)
100%
Dimension          (L×W×H) mm Download
Prime Power
(KW/KVA)
Standby Power
(KW/KVA)
Open type silent type
EP-DE22.5 18 22.5 20 25 BFM3 G1 4.7 1500*740*1080 2300*1020*1500 pdf
EP-DE31.3 25 31.3 27.5 34 BFM3 G2 6.4 1500*740*1080 2300*1020*1500 pdf
EP-DE37.5 30 37.5 33 41 BFM3T 7.5 1600*740*1080 2300*1020*1500 pdf
EP-DE42.5 34 42.5 37.4 47 BFM3T 8.4 1600*740*1080 2300*1020*1500 pdf
EP-DE50 40 50 44 55 BFM3C 9.7 1600*740*1200 2300*1020*1500 pdf
EP-DE60 48 60 52.8 66 BF4M2012 11.8 1810*900*1280 2300*1020*1500 pdf
EP-DE72.5 58 72.5 64 80 BF4M2012C G1 14.3 1810*900*1280 2400*1020*1500 pdf
EP-DE100 80 100 88 110 BF4M2012C G2 19.4 1850*900*1280 2400*1020*1500 pdf
EP-DE120 96 120 105.6 132 BF4M1013EC G2 23.1 1920*1000*1400 2720*1080*1520 pdf
EP-DE160 128 160 140.8 176 BF6M1013EC G1 33.6 2490*1000*1400 3300*1100*1850 pdf
EP-DE182.5 146 182.5 160 200 BF6M1013EC G2 34.6 2540*1000*1400 3400*1100*1850 pdf
EP-DE200 160 200 176 220 BF6M1013FC G3 38.7 2580*1000*1400 3400*1150*1750 pdf
EP-DE225 180 225 198 247.5 BF6M1015C-LA GA 40.2 2660*1410*2150 4350*1700*2230 pdf
EP-DE250 200 250 220 275 BF6M1015C-LA G1A 44.7 2660*1410*2150 4350*1700*2230 pdf
EP-DE275 220 275 242 302.5 BF6M1015C-LA G2A 49.2 2760*1410*2150 4350*1700*2230 pdf
EP-DE300 240 300 264 330 BF6M1015C-LA G3A 53.6 2760*1410*2150 4350*1700*2230 pdf
EP-DE350 280 350 308 385 BF6M1015C-LA G4 62.6 2830*1410*2150 4350*1700*2230 pdf
EP-DE375 300 375 330 412.5 BF6M1015CP-LA G 67 2830*1410*2150 4350*1700*2230 pdf
EP-DE437.5 350 437.5 385 481 BF8M1015C-LA G1A 78.2 3150*1560*2150 4600*1800*2230 pdf
EP-DE450 360 450 396 495 BF8M1015C-LA G2 80.4 3150*1560*2150 4600*1800*2230 pdf
EP-DE500 400 500 440 550 BF8M1015CP-LA G2 89.4 3150*1560*2150 4600*1800*2230 pdf
EP-DE537.5 430 537.5 473 591 BF8M1015CP-LA G4 96.1 3150*1560*2150 4600*1800*2230 pdf
EP-DE600 480 600 528 660 BF8M1015CP-LA G5 107.3 3150*1560*2150 2900*1080*1571 pdf
EP-DE670 536 670 590 737.5 HC12V132ZL-LAG2A 120.4 3720*1800*2350 5900*2000*2530 pdf
EP-DE750 600 750 660 825 HC12V132ZL-LAG2A 134.7 3720*1800*2350 5900*2000*2530 pdf
Keyword:
Deutz
We could not find any corresponding parameters, please add them to the properties table
Genset Model 60Hz,120/240V,3-Phase Engine Model  Fuel consumption
(L/h)
100%
Dimension           (L×W×H) mm Download
Prime Power  (KW/KVA) Standby Power (KW/KVA) Open type silent type
EP-DE27.5 22 27.5 24 30 BFM3 G1 5.7 1500*740*1080 2300*1020*1500 pdf
EP-DE35 28 35 30.8 38.5 BFM3 G2 7.2 1500*740*1080 2300*1020*1500 pdf
EP-DE41.3 33 41 36 45 BFM3T 8.2 1600*740*1080 2300*1020*1500 pdf
EP-DE47.5 38 47.5 42 52 BFM3T 9.4 1600*740*1080 2300*1020*1500 pdf
EP-DE62.5 50 62.5 55 68.75 BFM3C 12.1 1600*740*1200 2300*1020*1500 pdf
EP-DE68.8 55 68.75 60.5 76 BF4M2012 13.5 1810*900*1280 2300*1020*1500 pdf
EP-DE81.3 65 81.25 72 90 BF4M2012C G1 16.1 1810*900*1280 2400*1020*1500 pdf
EP-DE110 88 110 96.8 121 BF4M2012C G2 21.4 1850*900*1280 2400*1020*1500 pdf
EP-DE131.3 105 131.25 115.5 144 BF4M1013EC G2 25.3 1920*1000*1400 2720*1080*1520 pdf
EP-DE175 140 175 154 192.5 BF6M1013EC G1 33.4 2490*1000*1400 3300*1100*1850 pdf
EP-DE200 160 200 176 220 BF6M1013EC G2 37.9 2540*1000*1400 3400*1100*1850 pdf
EP-DE225 180 225 200 250 BF6M1013FC G3 43.5 2580*1000*1400 3400*1150*1750 pdf
EP-DE250 200 250 220 275 BF6M1015C-LA GB 44.7 2660*1410*2150 4350*1700*2230 pdf
EP-DE275 220 275 242 302.5 BF6M1015C-LA G1B 49.2 2660*1410*2150 4350*1700*2230 pdf
EP-DE300 240 300 264 330 BF6M1015C-LA G2B 53.6 2760*1410*2150 4350*1700*2230 pdf
EP-DE350 280 350 308 385 BF6M1015C-LA G3B 62.6 2760*1410*2150 4350*1700*2230 pdf
EP-DE363 290 362.5 320 400 BF6M1015CP-LA G1B 64.8 2830*1410*2150 4350*1700*2230 pdf
EP-DE400 320 400 352 440 BF6M1015CP-LA G2B 71.5 2830*1410*2150 4350*1700*2230 pdf
EP-DE450 360 450 396 495 BF8M1015C-LA G1B 80.4 3150*1560*2150 4600*1800*2230 pdf
EP-DE475 380 475 418 522.5 BF8M1015CP-LA G1B 84.9 3150*1560*2150 4600*1800*2230 pdf
EP-DE500 400 500 440 550 BF8M1015CP-LA G2B 89.4 3150*1560*2150 4600*1800*2230 pdf
EP-DE550 440 550 484 605 BF8M1015CP-LA G3B 98.3 3150*1560*2150 4600*1800*2230 pdf
EP-DE737.5 590 737.5 650 812.5 HC12V132ZL-LAG2B 132.5 3720*1800*2350 5900*2000*2530 pdf
Previous
Next

Message

Username used for comment:
客户留言
Description:
验证码

FOLLOW US

Excel Power

Excel PowerTel: 0086-593-6955866
E-mail: sales@fjexcel.com
Add: No.5 Jinye Road, Tiehu Industrial Zone,Chengyang,Fu'An,Fujian, China

Copyright:NINGDE EXCEL POWER CO.,LTD. | 闽ICP备15007212号 | Powered by 300.cn