Cummins
The EP-C series units use Cummins engines. EXCEL POWER and Cummins have cooperated for more than 10 years. Its high reliability and low cost of application EXCEL POWER C series units have won the hearts of the military, traffic engineering systems, industrial and mining enterprises and other industries.
Keywords:
Cummins
Category:
Cummins
Email:
- 50HZ Model
- 60HZ Model
-
- Commodity name: Cummins
- Commodity ID: 1266333563569721344
- Genset Model
50Hz,400/230V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-CU20 16 20 17.6 22 4B3.9-G11 5.3 1620*840*1250 2300*1020*1500 
EP-CU27.5 22 27.5 24 30 4B3.9-G1 5.7 1620*840*1250 2300*1020*1500 
EP-CU30 25 31.25 27.5 34 4BT3.9-G1 10 1680*840*1250 2300*1020*1500 
EP-CU40 32 40 35.2 44 4BT3.9-G1 10 1680*840*1250 2300*1020*1500 
EP-CU50 40 50 44 55 4BTA3.9-G2 11.2 1750*900*1250 2300*1020*1500 
EP-CU62.5 50 62.5 55 69 4BTA3.9-G2 14.1 1830*900*1250 2300*1020*1500 
EP-CU62.5 50 62.5 55 69 4BTA3.9-G11 14.9 1870*900*1250 2400*1020*1500 
EP-CU70 58 72.5 64 80 4BTA3.9-G11 16 1870*900*1250 2400*1020*1500 
EP-CU85 68 85 75 94 6BT5.9-G1 18.6 2200*900*1400 2720*1080*1520 
EP-CU100 80 100 88 110 6BT5.9-G2 24 2200*1000*1400 2720*1080*1520 
EP-CU125 96 120 106 132 6BTA5.9-G2 27 2200*1000*1400 2720*1080*1520 
EP-CU140 112 140 123.2 154 6BTAA5.9-G2 30 2300*1000*1400 2900*1080*1570 
EP-CU150 120 150 132 165 6BTAA5.9-G2 32 2300*1000*1400 2900*1080*1571 
EP-CU160 128 160 141 176 6BTAA5.9-G12 34 2400*1000*1400 3000*1080*1572 
EP-CU183 145.6 182 160 200 6CTA8.3-G1 42 2420*1000*1500 3200*1100*1770 
EP-CU200 160 200 176 220 6CTAA8.3-G2 45 2480*1000*1560 3500*1200*1850 
EP-CU230 184 230 200 253 6LTAA8.9-G2 46 2620*1000*1640 3600*1200*1850 
EP-CU250 200 250 220 275 6LTAA8.9-G2 53 2620*1000*1640 3600*1200*1850 
EP-CU360 360 450 400 500 6ZTAA13-G4 88.8 3000*1380*2000 4410*1730*2230 
EP-CU500 400 500 440 550 QSZ13-G3 101 3200*1380*2000 4610*1730*2230 
EP-CC200 200 250 220 275 MTA11-G2 59 2800*1100*1670 4000*1400*2030 
EP-CC200 200 250 220 275 NT855-GA 53.4 3030*1120*1900 4200*1400*2130 
EP-CC220 220 275 242 302.5 NTA855-G1A 61.3 3130*1120*1900 4200*1400*2130 
EP-CC250 250 312.5 275 344 NTA855-G1B 71.4 3130*1120*1900 4200*1400*2130 
EP-CC275 275 344 302.5 378.4 NTA855-G2A 75.3 3220*1120*1900 4200*1400*2130 
EP-CC300 300 375 330 412.5 QSNT-G3 77.8 3250*1220*1900 4500*1400*2130 
EP-CC300 300 375 330 412.5 NTAA855-G7 85.4 3290*1220*1900 4500*1400*2130 
EP-CC320 320 400 352 440 QSNT-G3 83 3250*1220*1900 4500*1400*2130 
EP-CC360 360 450 396 495 QSNT-G4X 93.4 3250*1220*1900 4500*1400*2130 
EP-CC360 360 450 396 495 KTA19-G3 97 3370*1400*2170 4800*1700*2200 
EP-CC400 400 500 440 550 KTA19-G3A 107 3370*1400*2170 4800*1700*2200 
EP-CC465 465 581 512 640 KTA19-G8 125 3440*1400*2170 4800*1700*2200 
EP-CC500 500 625 550 687.5 KTAA19-G6A 138 3540*1520*2200 5000*1900*2230 
EP-CC520 520 650 572 715 QSK19-G4 143 3540*1520*2200 5000*1900*2230 
EP-CC600 600 750 660 825 KTA38-G2 167 4320*1960*2470 6200*2280*2560 
EP-CC640 640 800 704 880 KTA38-G2B 170 4320*1960*2470 6200*2280*2560 
EP-CC728 728 910 800 1000 KTA38-G2A 191 4320*1960*2470 6200*2280*2560 
EP-CC800 800 1000 880 1100 KTA38-G5 209 4400*2080*2540 6800*2280*2560 
EP-CC900 900 1125 990 1237.5 KTA38-G9 236 4500*2080*2540 6800*2280*2560 
EP-CC1000 1000 1250 1100 1375 KTA50-G3 261 4930*2080*2530 40ft container 
-
Genset Model 60Hz,120/240V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-CU25 20 25 22 27.5 4B3.9-G2 7.1 1620*840*1250 2300*1020*1500 
EP-CU30 24 30 26.4 33 4B3.9-G2 7.8 1620*840*1250 2300*1020*1500 
EP-CU41.3 33 41.3 36.3 45 4BT3.9-G2 9.4 1620*840*1250 2300*1020*1500 
EP-CU55 44 55 48.4 61 4BTA3.9-G2 11.5 1680*840*1250 2300*1020*1500 
EP-CU66.3 53 66.3 58.3 73 4BTA3.9-G2 13.5 1750*900*1250 2300*1020*1500 
EP-CU81.3 65 81.3 72 90 4BTA3.9-G11 18.8 1870*900*1250 2400*1020*1500 
EP-CU93.8 75 93.8 82.5 103 4BTA3.9-G11 20.1 1870*900*1250 2400*1020*1500 
EP-CU112.5 90 112.5 100 125 6BT5.9-G2 29 2200*900*1400 2720*1080*1520 
EP-CU132.3 105 132.3 116 145 6BT5.9-G2 33.6 2200*1000*1400 2720*1080*1520 
EP-CU156.3 125 156.3 137.5 172 6BTAA5.9-G2 34 2300*1000*1400 2900*1080*1570 
EP-CU175 140 175 154 192.5 6BTAA5.9-G12 38 2400*1000*1400 3000*1080*1572 
EP-CU200 160 200 176 220 6CTA8.3-G2 44 2420*1000*1500 3200*1100*1770 
EP-CU218.8 175 218.8 192.5 241 6CTAA8.3-G2 49 2480*1000*1560 3500*1200*1850 
EP-CU250 200 250 220 275 6LTAA8.9-G2 59 2620*1000*1640 3600*1200*1850 
EP-CU275 220 275 242 303 6LTAA8.9-G3 63 2620*1000*1640 3600*1200*1850 
EP-CC200 200 250 220 275 NT855-GA 59.4 3030*1120*1900 4200*1400*2130 
EP-CC250 250 312.5 275 344 NTA855-G1 73.4 3130*1120*1900 4200*1400*2130 
EP-CC275 275 344 302.5 378.4 NTA855-G1B 80 3130*1120*1900 4200*1400*2130 
EP-CC315 315 394 346.5 433.4 NTA855-G3 87 3130*1120*1900 4200*1400*2130 
EP-CC350 350 437.5 385 481 KTA19-G2 98 3370*1400*2170 4800*1700*2200 
EP-CC410 410 512.5 451 564 KTA19-G3 111 3370*1400*2170 4800*1700*2200 
EP-CC450 450 562.5 495 619 KTA19-G3A 120 3370*1400*2170 4800*1700*2200 
EP-CC470 470 587.5 517 646 KTAA19-G5 134 3470*1520*2200 5000*1900*2230 
EP-CC500 500 625 550 687.5 KTAA19-G6A 132 3540*1520*2200 5000*1900*2230 
EP-CC550 550 687.5 605 756 KTAA19-G6A 155 3540*1520*2200 5000*1900*2230 
EP-CC620 620 775 682 852.5 KT38-G 154 4320*1960*2470 6200*2280*2560 
EP-CC700 700 875 770 962.5 KTA38-G1 194 4320*1960*2470 6200*2280*2560 
EP-CC800 800 1000 880 1100 KTA38-G2A 225 4320*1960*2470 6800*2280*2560 
EP-CC900 900 1125 990 1237.5 KTA38-G4 245 4400*2080*2540 6800*2280*2560 
EP-CC1000 1000 1250 1100 1375 KTA38-G9 261 4500*2080*2540 6800*2280*2560 
Prev
None
Next
Related Products
NINGDE EXCEL POWER CO.,LTD.
At EXCEL, we will deliver quick response with solutions tailored to your specific needs of power generation. We would welcome the opportunity to cooperate with you and deliver you the best service.
Mobile phone/Wechat:+86-13859688569
Facebook:johnnylin6@163.com
Add: No.5 Jinye Road, Tiehu Industrial Zone, Chengyang, Fu'An, Fujian, China
GET IN TOUCH
Please tell us your needs. Our engineer will send you solutions and quotes for free.