Fawde
The EP-X series unit is powered by Fawde. Located in Wuxi City, Jiangsu Province, FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (hereinafter referred to as "FAW") is a wholly-owned enterprise affiliated to China FAW Group Corporation. The power coverage is very wide, 15KVA-325KVA, with stable and reliable features and superior performance. The quality is stable and the price is competitive. The high cost performance of Xichai Power is very suitable for the needs of customers in the mid-end market.
Keywords:
Fawde
Category:
Fawde
Email:
- 50HZ Model
- 60HZ Model
-
- Commodity name: Fawde
Genset Model 50Hz,400/230V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-XC15 12 15 13.2 16.5 4DW81-23D 3.28 1350*720*900 2020*900*1150 
EP-XC20 16 20 17.6 22 4DW91-29D 4.38 1450*720*900 2020*900*1150 
EP-XC25 20 25 22 27.5 4DW92-35D 5.34 1450*720*900 2020*900*1150 
EP-XC30 24 30 26.4 33 4DW92-39D 6.29 1450*720*900 2020*900*1150 
EP-XC37.5 30 37.5 33 41.25 4DX21-53D 7.7 1600*720*900 2380*1000*1400 
EP-XC50 40 50 44 55 4DX22-65D 9.8 1850*800*1200 2380*1000*1400 
EP-XC60 48 60 52.8 66 4DX23-78D 11.49 1850*800*1200 2380*1000*1400 
EP-XC68.75 55 68.75 60.5 76 4110/125Z-09D 13.48 1900*800*1280 2480*1000*1400 
EP-XC85 68 85 74.8 94 CA4DF2-12D 15.89 1900*800*1280 2480*1000*1400 
EP-XC100 80 100 88 110 CA6DF2D-14D 18.4 2200*900*1350 2930*1080*1650 
EP-XC125 100 125 110 137.5 CA6DF2-17D 23.02 2350*900*1445 3180*1130*1650 
EP-XC150 120 150 132 165 CA6DF2-19D 27.36 2400*930*1540 3280*1130*1750 
EP-XC180 144 180 158.4 198 CA6DL1-24D 32.18 2400*930*1540 3280*1130*1750 
EP-XC200 160 200 176 220 CA6DL2-27D 35.57 2550*1020*1680 3530*1180*2150 
EP-XC225 180 225 198 247.5 CA6DL2-27D 40.01 2550*1020*1680 3530*1180*2150 
EP-XC250 200 250 220 275 CA6DL2-30D 44.46 2550*1020*1680 3530*1180*2150 
EP-XC300 240 300 264 330 CA6DM2J-39D 51.71 3100*1100*1850 3980*1400*2150 
EP-XC325 260 325 286 357.5 CA6DM2J-41D 56.02 3100*1100*1850 3980*1400*2150 
EP-XC375 300 375 330 412.5 CA6DN1J-45D 66.69 3250*1200*1850 4280*1400*2150 

-
Genset Model 60Hz,120/240V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-XC18.7 15 18.75 16.5 20.6 4DW81-28D 4.1 1350*720*900 2020*900*1150 
EP-XC27.5 22 27.5 24.2 30.25 4DW91-38D 5.77 1450*720*900 2020*900*1150 
EP-XC31.3 25 31.25 27.5 34 4DW92-42D 6.56 1450*720*900 2020*900*1150 
EP-XC37.5 30 37.5 33 41.25 4DW93-50D 7.52 1450*720*900 2280*950*1280 
EP-XC45 36 45 40 50 4DX21-61D 9.23 1600*720*900 2380*1000*1400 
EP-XC56.3 45 56.25 49.5 62 4DX22-75D 11.29 1850*800*1200 2380*1000*1400 
EP-XC68.8 55 68.75 60 75 4DX23-90D 13.48 1850*800*1200 2380*1000*1400 
EP-XC81.3 65 81.25 72 90 CA4110/125Z-11D 15.93 1900*800*1280 2480*1000*1400 
EP-XC106.3 85 106.25 94 117 CA4DF2-14D 19.57 1900*800*1280 2480*1000*1400 
EP-XC118.8 95 118.75 104 130 CA6DF2D-16D 21.88 2200*900*1350 2930*1080*1650 
EP-XC137.5 110 137.5 121 151 CA6DF2-18D 25.08 2350*900*1445 3180*1130*1650 
EP-XC162.5 130 162.5 143 178.75 CA6DF2-21D 29.64 2400*930*1540 3280*1130*1750 
EP-XC206.3 165 206.25 182 227 CA6DL1-27D 36.68 2400*930*1540 3280*1130*1750 
EP-XC250 200 250 220 275 CA6DL2-32D 44.46 2550*1020*1680 3530*1180*2150 
EP-XC337.5 270 337.5 297 371 CA6DM2J-42D 60.02 3100*1100*1850 3980*1400*2150 
EP-XC375 300 375 330 412.5 CA6DN1J-46D 66.69 3250*1200*1850 4280*1400*2150 
Prev
None
Next
Related Products
NINGDE EXCEL POWER CO.,LTD.
At EXCEL, we will deliver quick response with solutions tailored to your specific needs of power generation. We would welcome the opportunity to cooperate with you and deliver you the best service.
Mobile phone/Wechat:+86-13859688569
Facebook:johnnylin6@163.com
Add: No.5 Jinye Road, Tiehu Industrial Zone, Chengyang, Fu'An, Fujian, China
GET IN TOUCH
Please tell us your needs. Our engineer will send you solutions and quotes for free.