- 50HZ Model
- 60HZ Model
-
- Commodity name: Kubota
- Commodity ID: 1266333572704915456
Genset Model 50Hz,400/230V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-KB6 6 7.5 6.6 8.25 D905-E2BG 1.92 1200*750*1180 1800*1000*1200 
EP-KB8 8 10 8.8 11 D1105-E2BG 2.44 1200*750*1180 1800*1000*1200 
EP-KB10 10 12.5 11 13.75 V1505-E2BG 3.2 1250*750*1180 1800*1000*1200 
EP-KB12 12 15 13.2 16.5 D1703-E2BG 3.5 1300*800*1180 1800*1000*1200 
EP-KB15 15 18.75 16.5 20.6 V2203-E2BG 4.77 1400*800*1180 1800*1000*1200 
EP-KB20 20 25 22 27.5 V2003-T-E2BG 5.65 1400*800*1180 1800*1000*1200 
EP-KB25 25 31 27.5 34 V3300-E2BG 7.6 1600*800*1180 1900*1000*1200 
EP-KB30 30 37.5 33 41 V3300-T-E2BG 9 1600*800*1180 1900*1000*1200 
-
Genset Model 60Hz,120/240V,3-Phase Engine Model Fuel consumption
(L/h)
100%Dimension (L×W×H) mm Download Prime Power (KW/KVA) Standby Power (KW/KVA) Open type silent type EP-KB7 7 8.75 7.7 9.6 D905-E2BG 2.2 1200*750*1180 1800*1000*1200 
EP-KB9.5 9.5 11.875 10.45 13 D1105-E2BG 2.9 1200*750*1180 1800*1000*1200 
EP-KB12 12 15 13.2 16.5 V1505-E2BG 3.9 1250*750*1180 1800*1000*1200 
EP-KB15 15 18.75 16.5 20.6 D1703-E2BG 4.4 1300*800*1180 1800*1000*1200 
EP-KB20 20 25 22 27.5 V2203-E2BG 5.65 1400*800*1180 1800*1000*1200 
EP-KB23 23 28.75 25.3 31.6 V2003-T-E2BG 6.85 1400*800*1180 1800*1000*1200 
EP-KB30 30 37.5 33 41 V3300-E2BG 9.3 1600*800*1180 1900*1000*1200 
EP-KB36 36 45 40 50 V3300-T-E2BG 11 1600*800*1180 1900*1000*1200 
Prev
None
Next
Related Products
NINGDE EXCEL POWER CO.,LTD.
At EXCEL, we will deliver quick response with solutions tailored to your specific needs of power generation. We would welcome the opportunity to cooperate with you and deliver you the best service.
Mobile phone/Wechat:+86-13859688569
Facebook:johnnylin6@163.com
Add: No.5 Jinye Road, Tiehu Industrial Zone, Chengyang, Fu'An, Fujian, China
GET IN TOUCH
Please tell us your needs. Our engineer will send you solutions and quotes for free.